IN THE 19TH JUDICIAL DISTRICT
COURT OF McLENNAN COUNTY, TEXAS
On this the 30th day of SEPTEMBER, 2015 the Grand Jurors for the JULY, 2015 Term of the above named Court, having heretofore been retired to enter upon the discharge of their duties, came back into open Court in a body, at least nine of their members being present, and through their Foreman, delivered the following styled indictments to the Judge of said Court, which were subsequently numbered by the Clerk of said Court as follows, to-wit:
CAUSE NO. | THE STATE OF TEXAS VS.: | OFFENSE |
---|---|---|
2015-1932-C1 | JAMES RAY BROSSETT | CAPITAL MURDER- COUNT I (CAPITAL), ATTEMPTED CAPITAL MURDER- COUNT II |
2015-1933-C2 | SHONTA RENE AGUILAR | FORGERY AGAINST AN ELDERLY INDIVIDUAL |
2015-1934-C1 | JENNIFER MARIE ALEMAN | BURGLARY OF A BUILDING- COUNT I, BURGLARY OF A BUILDING- COUNT II |
2015-1935-C2 | CARLOS ARAUJO | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1936-C1 | MICHELE RENEE ARMSTRONG | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1938-C2 | MARTIN ALANIZ ARRIAGA | BURGLARY OF A BUILDING (ENHANCED)- COUNT I, BURGLARY OF A BUILDING (ENHANCED)- COUNT II |
2015-1939-C1 | TIMOTHY JOHN BAILEY | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-1941-C2 | AMANDA STERN BEAULIEU | BURGLARY OF A BUILDING |
2015-1942-C2 | ROLAND TYQUIN BRIDGWATER | THEFT FROM A PERSON |
2015-1943-C2 | JOHNELL LEWIS BRITTON | AGGRAVATED ASSAULT |
2015-1945-C1 | BRANDON MICHAEL CANTER | POSSESSION OF CHILD PORNOGRAPHY |
2015-1946-C1 | SHAKITHIA LANEA COUNCIL | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-1947-C1 | SHED THYRONE COUSIN | EVADING ARREST OR DETENTION WITH A PRIOR |
2015-1948-C2 | DA SHAWN JAMAL DUKES | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1949-C1 | JANA MICA DULOCK | FORGERY AGAINST AN ELDERLY INDIVIDUAL |
2015-1950-C2 | LONNIE LANELL EDWARDS | OFFICIAL OPPRESSION |
2015-1951-C1 | GREGORY VICTOR FEAZELL | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-1952-C2 | TIMOTHY WAYNE FOLLIS | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000- COUNT I, UNAUTHORIZED USE OF A VEHICLE- COUNT II, BURGLARY OF A BUILDING- COUNT III |
2015-1953-C2 | AVA WELCH | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-1954-C2 | JAMES ANDREW SPERLING | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-1955-C2 | TOMMY RAY WHITE | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000- COUNT I, UNAUTHORIZED USE OF A VEHICLE- COUNT II |
2015-1956-C1 | LANCE FRANKLIN | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE (ENHANCED) |
2015-1957-C1 | SIERRA NICOLE GONZALES | FORGERY |
2015-1958-C2 | ALEXIS DEANNE GUTHRIE | FORGERY |
2015-1959-C2 | JOE MELVIN HAMPTON | ASSAULT FAMILY VIOLENCE BY OCCLUSION WITH A PRIOR- COUNT I, EVADING ARREST OR DETENTION WITH A VEHICLE- COUNT II |
2015-1960-C1 | JUAN CARLOS HERNANDEZ | BURGLARY OF A HABITATION |
2015-1961-C1 | XAVIER ANGELO HERNANDEZ | CREDIT CARD ABUSE |
2015-1962-C1 | AMANDA KAYE HINDS | BURGLARY OF A BUILDING |
2015-1963-C1 | DEBRA JOYCE HORNER | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1964-C2 | MARIA IBARRA | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1965-C2 | WILLIAM LEVIN IGLEHART | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-1966-C2 | CARNEASE LATROY JOHNSON | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE (ENHANCED)- COUNT I, POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: COCAINE (ENHANCED)- COUNT II |
2015-1967-C2 | TINEQUA NICHOLE HUTCHINSON | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE- COUNT I, POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: COCAINE- COUNT II |
2015-1968-C1 | JATRAMAINE DOUGLAS KING | BURGLARY OF A HABITATION |
2015-1969-C1 | TANISHA EVETE KING | BURGLARY OF A HABITATION |
2015-1970-C1 | COREY ALLEN KUSSMAUL | ASSAULT FAMILY VIOLENCE WITH A PRIOR |
2015-1971-C1 | CHELSEA ROSE LANINGHAM AKA CHELSEA ROSE TIJERINA | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE- COUNT I, POSSESSION OF MARIHUANA- COUNT II |
2015-1972-C1 | JONATHAN RAE TIJERINA | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE- COUNT I, POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: TETRAHYDROCANNABINOL- COUNT II, POSSESSION OF MARIHUANA- COUNT III |
2015-1973-C1 | SHANTAI LEMANSKI | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1974-C1 | DAVID MENDOZA | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1975-C1 | DALTON MEYER | ENGAGING IN ORGANIZED CRIMINAL ACTIVITY |
2015-1976-C1 | DEAVON LOUIS MARTIN | ENGAGING IN ORGANIZED CRIMINAL ACTIVITY |
2015-1977-C1 | TANNER JAMES YOUNG | ENGAGING IN ORGANIZED CRIMINAL ACTIVITY |
2015-1978-C1 | MICHAEL ANTHONY MORENO | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE (HABITUAL) |
2015-1980-C2 | CLEVELAND PARKER | UNLAWFUL POSSESSION OF A FIREARM BY A FELON |
2015-1981-C1 | MANUEL PUENTE | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE IN A DRUG FREE ZONE |
2015-1982-C2 | AGUSTIN AMADOR RAMIREZ, JR. | EVADING ARREST OR DETENTION WITH A PRIOR |
2015-1983-C2 | CHRISTOPHER RICE | ASSAULT FAMILY VIOLENCE BY OCCLUSION- COUNT I, INJURY TO AN ELDERLY INDIVIDUAL- COUNT II |
2015-1988-C2 | JOSE CAVETA DOMINGUEZ- FERRESCA | INDECENCY WITH A CHILD BY CONTACT |
2015-1989-C1 | DARLENE ANGEL GARCIA | ASSAULT FAMILY VIOLENCE BY OCCLUSION- COUNT I, INJURY TO A CHILD- COUNT II |
2015-1990-C2 | ALEJANDRO DELGADO SALAZAR | INJURY TO A CHILD- COUNT I, INJURY TO A CHILD- COUNT II |
2015-1991-C1 | LOUIS ROBINSON, JR. | AGGRAVATED SEXUAL ASSAULT (ENHANCED) |
2015-1992-C1 | STANLEY ALLEN HICKS | AGGRAVATED ASSAULT WITH DEADLY WEAPON (HABITUAL)- COUNT I, EVADING ARREST WITH A PRIOR CONVICTION (HABITUAL)- COUNT II |
2015-1993-C1 | ROQUE ALFONSO GONZALES | SEXUAL ASSAULT OF A CHILD- COUNT I, SEXUAL ASSAULT OF A CHILD- COUNT II, INDECENCY WITH A CHILD BY CONTACT- COUNT III, INDECENCY WITH A CHILD BY CONTACT- COUNT IV, INDECENCY WITH A CHILD BY CONTACT- COUNT V |
2015-1994-C1 | JONATHAN CHARLES AMOS | AGGRAVATED SEXUAL ASSAULT- COUNT I, AGGRAVATED SEXUAL ASSAULT- COUNT II, AGGRAVATED SEXUAL ASSAULT- COUNT III |
2015-1995-C2 | DOMINIQUE LEWAYNE SMITH | UNAUTHORIZED USE OF A VEHICLE |
2015-1996-C2 | JAVONTE JERMAINE SMITH | ASSAULT FAMILY VIOLENCE WITH A PRIOR |
2015-1997-C2 | JAVONTE JERMAINE SMITH | ASSAULT FAMILY VIOLENCE WITH A PRIOR |
2015-1998-C1 | JOSHUA DAKOTA SYKES | AGGRAVATED ASSAULT |
2015-1999-C2 | JACKLYN TRAN | FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION |
2015-2000-C1 | SHAQUILLE L. WALKER | ASSAULT AGAINST A PUBLIC SERVANT |
2015-2001-C2 | JOSHUA LEE WARD | ASSAULT FAMILY VIOLENCE WITH A PRIOR (ENHANCED) |
2015-2002-C1 | MICHAEL EARL WEBB | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: HEROIN |
2015-2003-C1 | STEPHANIE NICOLE WHITE | FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION- COUNT I, FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION- COUNT II |
2015-2004-C2 | DEOSHA WILSON | FORGERY |
2015-2005-C2 | MARKESE DASHAWN WINGFIELD | ARSON- COUNT I, ARSON- COUNT II |
2015-2006-C2 | ASHLEY OMAR HANNAH | UNLAWFUL POSSESSION OF A FIREARM BY A FELON (ENHANCED) |
2015-2007-C1 | GUNNER SCOTT BROWN | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE- COUNT I, ESCAPE- COUNT II, EVADING ARREST OR DETENTION WITH A VEHICLE- COUNT III, POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: LISDEXAMFETAMINE- COUNT IV |
2015-2008-C1 | JASON JAMES TINSLEY | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-2009-C2 | BRANDY KRISTINE FUENTES | FORGERY |
2015-2010-C1 | DEJON NICHOLE SALINAS | FORGERY- COUNT I, FORGERY- COUNT II |
2015-2011-C1 | JOSHUA MARK WHITE | UNLAWFUL POSSESSION OF A FIREARM BY A FELON (HABITUAL)- COUNT I, UNAUTHORIZED USE OF A VEHICLE (ENHANCED)- COUNT II, POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE- COUNT III |
2015-2012-C1 | JOSHUA MARK WHITE | BURGLARY OF A HABITATION (HABITUAL) |
2015-2013-C2 | DEVIN LEMARCUS DIGGS | UNAUTHORIZED USE OF A VEHICLE |
and the Clerk is here and now ordered to enter the fact of the presentment of the above listed indictments upon the minutes of said Court, noting briefly the style of the criminal action and the file number of the indictment, but omitting the name of the defendant, unless he is in custody or under bond.