IN THE 19TH JUDICIAL DISTRICT
COURT OF McLENNAN COUNTY, TEXAS
On this the 16th day of SEPTEMBER, 2015 the Grand Jurors for the JULY, 2015 Term of the above named Court, having heretofore been retired to enter upon the discharge of their duties, came back into open Court in a body, at least nine of their members being present, and through their Foreman, delivered the following styled indictments to the Judge of said Court, which were subsequently numbered by the Clerk of said Court as follows, to-wit:
CAUSE NO. | THE STATE OF TEXAS VS.: | OFFENSE |
---|---|---|
2015-1844-C1 | JOEY DEAN ANDROS | FORGERY- COUNT I, |
POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE- COUNT II | ||
2015-1845-C1 | JOEY DEAN ANDROS | THEFT OF A FIREARM- COUNT I, |
THEFT OF A FIREARM- COUNT II | ||
2015-1846-C1 | JOSEPH CLINT BRAKE | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1847-C1 | JAMES ANDREW SPERLING | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1848-C1 | AARON D BROOKS | ASSAULT FAMILY VIOLENCE WITH A PRIOR |
2015-1850-C1 | MICHAEL LEE BROOKS | FORGERY |
2015-1851-C1 | BILLY GENE BUCKIUS | CREDIT CARD ABUSE- COUNT I, |
CREDIT CARD ABUSE- COUNT II | ||
2015-1852-C1 | BERT DEWAYNE CAREY | ASSAULT FAMILY VIOLENCE WITH A PRIOR- COUNT I, |
ASSAULT FAMILY VIOLENCE BY OCCLUSION WITH A PRIOR- COUNT II | ||
2015-1853-C2 | STEVEN LAWRENCE CHAVEZ | TAMPERING WITH A GOVERNMENTAL RECORD- COUNT I, |
UNAUTHORIZED POSSESSION OF FOOD STAMPS OF $200 OR MORE- COUNT II | ||
2015-1854-C1 | JOHN TALMADGE COOPER | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1855-C2 | JEREMY BRIAN COPELAND | BURGLARY OF A HABITATION |
2015-1856-C2 | JERRY JERMAINE DAVIS | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-1857-C2 | DARREN KEITH DAWKINS | TAMPERING WITH PHYSICAL EVIDENCE (ENHANCED) |
2015-1858-C2 | RAYMOND JOSEPH ECKENROD | AGGRAVATED ASSAULT |
2015-1859-C2 | AMY KRISTINE FERGUSON | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: HEROIN |
2015-1860-C2 | JEFFERY WAYNE FLOWERS, JR. | ENDANGERING A CHILD |
2015-1861-C1 | SHAMIKA KENYOTA FLOWERS | FORGERY |
2015-1862-C2 | JASON LEE FOLEY | FORGERY |
2015-1863-C2 | IBRAHIIM AHMED FORD | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-1864-C2 | KEVIN TODD GOIN | BURGLARY OF A BUILDING |
2015-1865-C2 | CALE GRADY | UNAUTHORIZED ABSENCE FROM A COUNTY CORRECTIONAL CENTER |
2015-1866-C1 | ANGELA GRAVES AKA ANGELA KENNEDY | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-1867-C1 | JOHNNY LEWAYNE GUNTER | BURGLARY OF A HABITATION |
2015-1868-C1 | MARK STEVEN HAILEY | AGGRAVATED ASSAULT- COUNT I, |
ASSAULT FAMILY VIOLENCE BY OCCLUSION- COUNT II | ||
2015-1869-C1 | ERIC LEON HALL | PROHIBITED SUBSTANCES AND ITEMS IN CORRECTIONAL FACILITY |
2015-1870-C1 | JOSE RICHARD ALVAREZ | TAMPERING WITH PHYSICAL EVIDENCE (HABITUAL)- COUNT I, |
POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE (ENHANCED)- COUNT II | ||
2015-1871-C1 | JERRY JOE HOCKING | FORGERY |
2015-1872-C2 | WALTER DONALD HOLLAND | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1873-C1 | EVAN MATTHEW INGRAM | BURGLARY OF A HABITATION |
2015-1874-C2 | CHRISTINE LA MAR JOHNSON | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1875-C2 | MICHAEL BRYAN JOHNSON | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1876-C2 | RAPHAEL LEE JOHNSON | ASSAULT FAMILY VIOLENCE BY OCCLUSION |
2015-1877-C2 | AARON RAY JONES | UNLAWFUL USE OF CRIMINAL INSTRUMENT |
2015-1878-C2 | RONALD WAYNE JONES | BURGLARY OF A HABITATION (HABITUAL)- COUNT I, |
BURGLARY OF A BUILDING (ENHANCED)- COUNT II, | ||
THEFT OF COPPER (ENHANCED)- COUNT III | ||
2015-1879-C1 | TINA MARIE KELLEY | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 (ENHANCED) |
2015-1880-C1 | GRADY FLOYD LEWIS | DRIVING WHILE INTOXICATED- FELONY |
2015-1881-C2 | MARCUS DEWAINE LONG | EVADING ARREST OR DETENTION WITH A VEHICLE- COUNT I, |
TAMPERING WITH PHYSICAL EVIDENCE- COUNT II, | ||
POSSESSION OF MARIHUANA- COUNT III | ||
2015-1882-C1 | FREDERICK JASPER LUNSFORD, III | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-1883-C2 | DEBORAH MARCH | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-1884-C2 | KOREY DEION MARTIN | FORGERY |
2015-1885-C1 | CLINT NEILL MCMILLAN | THEFT OF $20,000 OR MORE BUT LESS THAN $100,000 |
2015-1886-C1 | CARLOS MEDINA | FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION |
2015-1887-C1 | CARLOS MEDINA, JR. | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1888-C1 | KISTEN SHAY MIRICK | AGGRAVATED ROBBERY |
2015-1889-C1 | JOHN CORNELIUS MONTGOMERY | ASSAULT AGAINST PUBLIC SERVANT (ENHANCED) |
2015-1890-C2 | JOSH DEAN MOORE | ROBBERY |
2015-1891-C1 | PEDRO ANTONIO NAVARRO | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-1892-C2 | RECOE WENDELL PATTERSON | BRIBERY- COUNT I, |
ESCAPE- COUNT II, THEFT FROM A PERSON- COUNT III | ||
2015-1893-C1 | DAVID EARL PICKARD | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1895-C2 | SAMUEL TREVINO | AGGRAVATED ASSAULT |
2015-1896-C2 | ANDREW PAUL MCCLAIN | INDECENCY WITH A CHILD BY CONTACT- COUNT I, |
INDECENCY WITH A CHILD BY CONTACT- COUNT II, | ||
INDECENCY WITH A CHILD BY EXPOSURE- COUNT III | ||
2015-1897-C2 | TINA DAVIS | SEXUAL ASSAULT OF A CHILD- COUNT I, SEXUAL ASSAULT OF A CHILD- COUNT II, SEXUAL ASSAULT OF A CHILD- COUNT III |
2015-1898-C1 | SKYLAR LEE PAYNE | SEXUAL ASSAULT OF A CHILD- COUNT I, INDECENCY WITH A CHILD BY CONTACT- COUNT II |
2015-1899-C2 | JOYCE CAROL NICHOLS | INDECENCY WITH A CHILD BY EXPOSURE- COUNT I, |
INDECENCY WITH A CHILD BY EXPOSURE- COUNT II | ||
2015-1900-C2 | DANIEL MONSIVAIZ, JR. | INJURY TO A CHILD |
2015-1901-C1 | ROMAN DANIEL GATICA | AGGRAVATED SEXUAL ASSAULT OF A CHILD (ENHANCED)- COUNT I, |
INDECENCY WITH A CHILD BY CONTACT (ENHANCED)- COUNT II | ||
2015-1902-C1 | ERIC VINCENT WRIGHT | FAILURE TO REGISTER AS A SEX OFFENDER (ENHANCED) |
2015-1903-C2 | EMANUEL STEVEN WILLIAMS | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-1904-C2 | ANTONIO LAMAR WILSON | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-1905-C2 | ALEJANDRO MIGUEL WISE, JR. | THEFT OF COPPER |
2015-1906-C2 | JASON DEMEL WALLS | UNLAWFUL POSSESSION OF A FIREARM BY A FELON |
2015-1907-C2 | ERNEST EARL WASHINGTON, JR. | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1908-C1 | JOE FRANK WASHINGTON | RETALIATION- COUNT I, |
RETALIATION- COUNT II | ||
2015-1909-C1 | AUDREY GAIL TODD | THEFT OF $100,000 OR MORE BUT LESS THAN $200,000 |
2015-1910-C1 | KATHLEEN YOUNG TODD | THEFT OF $100,000 OR MORE BUT LESS THAN $200,000 |
2015-1911-C2 | KURTIS MICHAEL TODD | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE- COUNT I, |
DEBIT CARD ABUSE- COUNT II | ||
2015-1912-C1 | DAVID DOUGLAS SPEIGHTS | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-1913-C1 | CHARLES A. YORK, JR. | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-1914-C1 | DEDRICK JAMAL SPENCER | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1915-C2 | CURTIS DEMOND STONE | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1916-C1 | ANTHONY LEWIS SCOTT | UNAUTHORIZED ABSENCE FROM A COUNTY CORRECTIONAL CENTER |
2015-1917-C2 | TINA RENEE SHEFFIELD | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1918-C2 | DEZARAY SISNEROS | ENDANGERING A CHILD |
2015-1919-C1 | SHERMAN SLAUGHTER | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-1920-C1 | RAYMOND SMITH | ENGAGING IN ORGANIZED CRIMINAL ACTIVITY |
2015-1921-C1 | JAMICA LASHAY SANDLES | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1922-C2 | LEOLA YVONNE SAMPSON | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1923-C1 | IRENE MARIE SALEZ | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-1924-C1 | JAMON LAMAR MAJORS | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-1925-C1 | FONTAINE RUSSIAN RUTLEDGE | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-1926-C1 | DANIEL LEE KESTEL | INTERFERENCE WITH CHILD CUSTODY |
and the Clerk is here and now ordered to enter the fact of the presentment of the above listed indictments upon the minutes of said Court, noting briefly the style of the criminal action and the file number of the indictment, but omitting the name of the defendant, unless he is in custody or under bond.