IN THE 54TH JUDICIAL DISTRICT
COURT OF McLENNAN COUNTY, TEXAS
On this the 14th day of OCTOBER, 2015 the Grand Jurors for the JULY, 2015 Term of the above named Court, having heretofore been retired to enter upon the discharge of their duties, came back into open Court in a body, at least nine of their members being present, and through their Foreman, delivered the following styled indictments to the Judge of said Court, which were subsequently numbered by the Clerk of said Court as follows, to-wit:
CAUSE NO. | THE STATE OF TEXAS VS.: | OFFENSE |
---|---|---|
2015-2018-C1 | VERA CORTEZ | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE- COUNT I, DRIVING WHILE INTOXICATED WITH CHILD PASSENGER- COUNT II |
2015-2020- C1 | DION DIMITRIC CROSS | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-2021-C1 | RICHARD GIL DAVILA | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-2022-C2 | JERRY JERMAINE DAVIS | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-2023-C2 | RICHARD ODELL HALLADAY | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-2024-C2 | CARLOS DANIEL FABELA | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-2025-C2 | SCOTT DUANE FARE | AGGRAVATED ASSAULT AGAINST A PUBLIC SERVANT- COUNT I, |
EVADING ARREST OR DETENTION WITH A VEHICLE- COUNT II | ||
2015-2026-C2 | WENDELL CORY FISHER | BURGLARY OF A HABITATION (ENHANCED)- COUNT I, |
BURGLARY OF A HABITATION (ENHANCED)- COUNT II | ||
2015-2027-C1 | DAVID FRITZE | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-2028-C1 | MICHAEL SALINAS GARCIA | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE (ENHANCED)- COUNT I, |
UNLAWFUL POSSESSION OF A FIREARM BY A FELON- COUNT II | ||
2015-2029-C2 | HUMBERTO MEDINA ANDABLO | ASSAULT FAMILY VIOLENCE WITH A PRIOR |
2015-2030-C1 | RAYMOND RAY BAINTER | UNAUTHORIZED ABSENCE FROM A COUNTY CORRECTIONAL CENTER |
2015-2031-C2 | REGINALD LAMAR BELL | AGGRAVATED ROBBERY (ENHANCED) |
2015-2032-C2 | LORI DIANE BROCK | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-2033-C1 | MICHAEL JOE BROWN | UNAUTHORIZED USE OF A VEHICLE |
2015-2034-C1 | JOSHUA NEIL CAMPBELL | UNAUTHORIZED USE OF A VEHICLE |
2015-2035-C1 | RANDEL CHRESHUN CHILDERS | EVADING ARREST OR DETENTION WITH A PRIOR |
2015-2036-C2 | MICHAEL HANLEY PENIX | MURDER |
2015-2037-C1 | JOHN BRIAN PALADY | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE (ENHANCED) |
2015-2038-C2 | KENT RAFIEL OUTLEY | BURGLARY OF A HABITATION (HABITUAL) |
2015-2039-C1 | JOSEPH MORENO | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-2040-C1 | THERIA LEON MITCHELL, JR. | FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION |
2015-2041-C1 | TIFFANY DENISE MATHIS | EVADING ARREST OR DETENTION WITH A PRIOR |
2015-2042-C2 | JAMES DAVID MARTIN | DRIVING WHILE INTOXICATED- FELONY (ENHANCED) |
2015-2043-C1 | ANTONIO LUJAN | POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT TO DELIVER, TO-WIT: METHAMPHETAMINE- COUNT I, TAMPERING WITH OR FABRICATING PHYSICAL EVIDENCE- COUNT II, |
EVADING ARREST OR DETENTION WITH A VEHICLE- COUNT III | ||
2015-2044-C2 | ANTONIO LUJAN | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-2045-C2 | KEVIN ARNAZ JORDAN | FORGERY AGAINST AN ELDERLY INDIVIDUAL |
2015-2046-C2 | CHRISTOPHER JOSHUA JEWELL | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-2047-C1 | WILLIAM DARNELL JACKSON | FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION AGAINST AN ELDERLY INDIVIDUAL- COUNT I, |
THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 AGAINST AN ELDERLY INDIVIDUAL- COUNT II | ||
2015-2048-C1 | OTIS MARCELL JACKSON | BURGLARY OF A BUILDING |
2015-2049-C2 | LEROY HUGHES | ROBBERY |
2015-2050-C2 | ROGER D. HOPKINS | BURGLARY OF A BUILDING |
2015-2051-C2 | FERNANDO HERRERA | DEBIT CARD ABUSE |
2015-2052-C2 | CHARITY LEE HATFIELD | INTOXICATION ASSAULT |
2015-2053-C2 | QUINSHAYLA SHENELL GLASPIE | FORGERY |
2015-2054-C1 | NEHEMIAH ANDREW GIBSON | CRIMINAL MISCHIEF OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-2055-C1 | JUAN JOSE RIVERA | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-2056-C1 | MARK ANTHONY ROBINSON | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE |
2015-2057-C2 | MAXIE RODARTE | TAMPERING WITH A GOVERNMENTAL RECORD- COUNT I, |
FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION- COUNT II | ||
2015-2058-C1 | JEROMY ALAN ROSENBAUM | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE |
2015-2059-C2 | BILLY JOE RUIZ | ENDANGERING A CHILD |
2015-2060-C2 | NICOLLE JAVON SUNDAY | THEFT OF LESS THAN $1,500 WITH TWO OR MORE PRIORS |
2015-2062-C1 | MYRON SHARMANE TINSLEY | THEFT OF $1,500 OR MORE BUT LESS THAN $20,000 |
2015-2063-C2 | CHARLES RAY TORRES | FORGERY- COUNT I, |
POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE- COUNT II | ||
2015-2064-C2 | KENTRE JERMAINE TROTTER | DELIVERY OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE- COUNT I, |
DELIVERY OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE- COUNT II, | ||
DELIVERY OF A CONTROLLED SUBSTANCE, TO-WIT: COCAINE- COUNT III | ||
2015-2066-C1 | STEPHEN CORBETT TYE | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE- COUNT I, |
UNLAWFUL POSSESSION OF A FIREARM BY A FELON- COUNT II | ||
2015-2067-C1 | JOVAN ANTWOINE VATIN | ENGAGING IN ORGANIZED CRIMINAL ACTIVITY |
2015-2068-C2 | VERONICA DOMENIC WASHINGTON | FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION |
2015-2069-C1 | JORDAN JARON WATSON | FORGERY |
2015-2070-C2 | MICHAEL EARL WILDER | FRAUDULENT USE OR POSSESSION OF IDENTIFYING INFORMATION- COUNT I, FORGERY- COUNT II |
2015-2071-C2 | MELVIN MASON | DEBIT CARD ABUSE |
2015-2072-C1 | CODY RYAN FISHER | POSSESSION OF MARIHUANA |
2015-2073-C1 | FRANK JAMES COOK | VEHICLE INVOLVED IN ACCIDENT/FAILURE TO STOP AND RENDER AID |
2015-2074-C2 | ANGELA LYNN MARKSBERRY | DRIVING WHILE INTOXICATED- FELONY |
2015-2075-C2 | RAPHAEL TONCHE | DRIVING WHILE INTOXICATED- FELONY (ENHANCED) |
2015-2076-C2 | DANA LEON GREENE | ENDANGERING A CHILD |
2015-2077-C2 | DARREN TODD OLIVER | EVADING ARREST OR DETENTION WITH A VEHICLE |
2015-2078-C1 | DEMARCUS LESHAUN REMBERT | UNLAWFUL POSSESSION OF A FIREARM BY A FELON- COUNT I, |
POSSESSION OF A PROHIBITED WEAPON- COUNT II, | ||
POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT: METHAMPHETAMINE- COUNT III | ||
2015-2079-C1 | MATHEW DAYNE WEISS | EVADING ARREST OR DETENTION WITH A VEHICLE (ENHANCED)- COUNT I, |
UNLAWFUL POSSESSION OF A FIREARM BY A FELON (ENHANCED)- COUNT II, UNAUTHORIZED USE OF A VEHICLE- COUNT III | ||
2015-2081-C1 | JAMES ERIC PARR | POSSESSION OF A CONTROLLED SUBSTANCE, TO-WIT-: COCAINE |
2015-2082-C1 | RAMON JOSEPH CASTRO | INJURY TO A CHILD |
2015-2083-C1 | STANLEY ALLEN HICKS | INDECENCY WITH A CHILD BY CONTACT |
2015-2084-C1 | JESUS AUGASTINE RUIZ | AGGRAVATED SEXUAL ASSAULT OF A CHILD- COUNT I, |
INDECENCY WITH A CHILD BY CONTACT- COUNT II, | ||
INDECENCY WITH A CHILD BY CONTACT- COUNT III, | ||
INDECENCY WITH A CHILD BY CONTACT- COUNT IV, | ||
INDECENCY WITH A CHILD BY CONTACT- COUNT V, | ||
INDECENCY WITH A CHILD BY EXPOSURE- COUNT VI | ||
2015-2084-C1 | RICHARD ALAN VICKER | INJURY TO A CHILD |
2015-2086-C2 | MARCUS WADE CRAFT | SEXUAL ASSAULT OF A CHILD- COUNT I, INDECENCY WITH A CHILD BY CONTACT- COUNT II, |
INDECENCY WITH A CHILD BY CONTACT- COUNT III | ||
2015-2087-C1 | DAVID ADAM CROOK | SEXUAL ASSAULT OF A CHILD- COUNT I, SEXUAL ASSAULT OF A CHILD- COUNT II, INDECENCY WITH A CHILD BY CONTACT- COUNT III, |
INDECENCY WITH A CHILD BY CONTACT- COUNT IV | ||
2015-2089-C2 | BILLY RODRIGUEZ | CONTINUOUS SEXUAL ABUSE OF A YOUNG CHILD |
2015-2090-C2 | ROGER GLEN STERLING | INDECENCY WITH A CHILD BY EXPOSURE- COUNT I, |
INDECENCY WITH A CHILD BY EXPOSURE- COUNT II, | ||
INDECENCY WITH A CHILD BY EXPOSURE- COUNT III | ||
2015-2091-C1 | MILTON LOUIS ZIMMERMAN | SEXUAL ASSAULT OF A CHILD- COUNT I, SEXUAL ASSAULT OF A CHILD- COUNT II, SEXUAL ASSAULT OF A CHILD- COUNT III |
and the Clerk is here and now ordered to enter the fact of the presentment of the above listed indictments upon the minutes of said Court, noting briefly the style of the criminal action and the file number of the indictment, but omitting the name of the defendant, unless he is in custody or under bond.